Research Outputs

Overview of research outputs that were reached during the last 5 years:

Code Description 2015 2016 2017 2018 2019
       Publications
 J  reviewed specialist article  29  15 22 19 27
 B  specialist book  2  0 0 0 0
 C  chapter in scientific book  0  0 0 0 0
 D  article in proceedings  14  14 12 6 12
       Patents
 P  patent  4  6 4 6 7
       Applied Outputs
 Z  trial operations, verified technology  3  0 2 0 0
 F  utility model, industrial model  8  4 5 6 7
 G  prototype, functional sample  5  2 1 0 1
 H  results reflected in legislation and norms...  0  0 0 0 0
 N  certified methodology...  1  0 0 0 0
 R  software  0  0 0 0 0
 V  research report...  4  0 14 12 0
       Other Results
 A  audiovisual production  0  0 0 0 0
 M  conference organization  0  0 0 0 0
 W  workshop organization  0  0 0 0 0
 E  exhibition organization  0  0 0 0 0
 O  other results  0  1 1 8 0